other
DEUTZ POWERED SERIES
Home /

DEUTZ POWERED SERIES

/

DEUTZ POWERED SERIES

DEUTZ POWERED SERIES

AIR COOLED SERIES

(14KVA——138KVA)

(28KVA——825KVA)

(28KVA  ——  550KVA)

(275KVA ——825KVA)

Deutz provides water-cooled and air-cooled engines with power ranging from 25KW to 520KW, which can be widely used in construction machinery, generator sets, agricultural machinery, commercial vehicles, railway locomotives and ships, and military vehicles, as well as various professional supporting purposes.field.DEUTZ is a reputable internationally recognized producer of energy efficient diesel engines with some of the lowest operating costs and emissions available on the market nowadays.IGNT POWER design specifically to suit out customer's requirements,we can enhance to demonstrate the advantages of Deutz gensets- High quality, performance, reliability and energy economy,you can get our best support here.

Powered by DEUTZ AIR COOLED Series specification
Genset Model 50HZ 400/230V Open Type Silent Type
ESP PRP Engine Model Size(L*W*H) Size(L*W*H)
KVA KW KVA KW mm mm
IG14D/A 14  11  13  10 F2L912 1500*750*1050 2008*900*1130 Inquiry 
IG28D/A 28  22  25  20 F3L912 1700*750*1100 2190*900*1282 Inquiry 
IG33D/A 33  26  30  24 F4L912 1700*750*1100 2190*900*1282 Inquiry 
IG41D/A 41  33  38  30 F4L913 1850*800*1182 2290*950*1282 Inquiry 
IG44D/A 44  35  40  32 F4L912T 1850*800*1182 2290*950*1282 Inquiry 
IG55D/A 55  44  50  40 F6L912 1900*800*1250 2690*1080*1450 Inquiry 
IG62D/A 62  50  56  45 F6L913 1900*800*1250 2690*1080*1450 Inquiry 
IG69D/A 69  55  63  50 F6L912T 1900*800*1250 2690*1080*1450 Inquiry 
IG69D/A 69  55  63  50 BF4L913 1900*800*1250 2690*1080*1450 Inquiry 
IG110D/A 110  88  100  80 BF6L913ADG 2250*880*1500 2940*1080*1690 Inquiry 
IG138D/A 138  110  125  100 BF6L913CADG 2250*880*1500 2940*1080*1690 Inquiry 
Powered by DEUTZ  Series specification
Genset Model 50HZ 400/230V Open Type Silent Type
ESP PRP Engine Model Size(L*W*H) Size(L*W*H)
KVA KW KVA KW mm mm
IG28D 28  22  25  20 BFM3 G1 1700*750*1100 2190*900*1282 Inquiry 
IG41D 41  33  38  30 BFM3 G2 1700*750*1100 2190*900*1282 Inquiry 
IG69D 69  55  63  50 BFM3C 1850*800*1150 2290*950*1282 Inquiry 
IG83D 83  66  75  60 BF4M2012 1900*800*1170 2540*1000*1450 Inquiry 
IG103D 103  83  94  75 BF4M2012C G1 1900*800*1170 2670*1080*1450 Inquiry 
IG124D 124  99  113  90 BF4M2012C G2 1900*800*1200 2670*1080*1450 Inquiry
IG138D 138  110  125  100 BF4M1013EC G1 2250*880*1500 2940*1080*1690 Inquiry 
IG154D 154  123  140  112 BF4M1013EC G2 2250*880*1500 2940*1080*1690 Inquiry 
IG179D 179  143  163  130 BF4M1013FC 2250*880*1500 2940*1080*1690 Inquiry 
IG220D 220  176  200  160 BF6M1013EC G1 2500*980*1520 3240*1130*1850 Inquiry 
IG248D 248  198  225  180 BF6M1013EC G2 2500*980*1520 3240*1130*1850 Inquiry 
IG259D 259  207  235  188 BF6M1013FC G2 2650*1050*1650 3560*1180*2150 Inquiry 
IG275D 275  220  250  200 BF6M1013FC G3 2650*1050*1650 3560*1180*2150 Inquiry 
IG447D 447  358  406  325 TCD12.1 G1 3400*1350*2200 4560*1600*2500 Inquiry 
IG516D 516  413  469  375 TCD12.1 G2 3400*1350*2200 4560*1600*2500 Inquiry 
IG619D 619  495  563  450 TCD13.0 G1 3400*1350*2200 4560*1600*2500 Inquiry 
IG688D 688  550  625  500 TCD13.0 G2 3400*1350*2200 4560*1600*2500 Inquiry 
IG250D 248  198  225  180 BF6M1015-LA GA 3100*1100*2000 3960*1280*2150 Inquiry 
IG275D 275  220  250  200 BF6M1015C-LA G1A 3100*1100*2000 3960*1280*2150 Inquiry 
IG303D 303  242  275  220 BF6M1015C-LA G2A 3100*1100*2000 3960*1280*2150 Inquiry 
IG344D 344  275  313  250 BF6M1015C-LA G3A 3100*1100*2000 3960*1280*2150 Inquiry 
IG385D 385  308  350  280 BF6M1015C-LA G4 3400*1350*2200 4390*1650*2350 Inquiry 
IG413D 413  330  375  300 BF6M1015CP-LA G 3400*1350*2200 4390*1650*2350 Inquiry
IG481D 481  385  438  350 BF8M1015C-LA G1A 3700*1700*2200 4590*1600*2500 Inquiry 
IG495D 495  396  450  360 BF8M1015C-LA G2 3700*1700*2200 4590*1600*2500 Inquiry 
IG523D 523  418  475  380 BF8M1015CP-LA G1A 3700*1700*2200 4590*1600*2500 Inquiry 
IG550D 550  440  500  400 BF8M1015CP-LA G2 3700*1700*2200 4590*1600*2500 Inquiry 
IG564D 564  451  513  410 BF8M1015CP-LA G3 3700*1700*2200 4590*1600*2500 Inquiry 
IG591D 591  473  538  430 BF8M1015CP-LA G4 3700*1700*2200 4590*1600*2500 Inquiry 
IG619D 619  495  563  450 BF8M1015CP-LA G5 3800*1800*2300 4590*1800*2500 Inquiry 
IG756D 756  605  688  550 HC12V132ZL-LAG1A 4000*2000*2250 5282*2100*2500 Inquiry 
IG825D 825  660  750  600 HC12V132ZL-LAG2A 4000*2000*2250 5282*2100*2500 Inquiry 
Powered by DEUTZ Series specification
Genset Model 60HZ 400/230V Open Type Silent Type
ESP PRP Engine Model Size(L*W*H) Size(L*W*H)
KVA KW KVA KW mm mm
IG28DD 28  22  25  20 BFM3 G1 1700*750*1050 2190*900*1280 inquiry 
IG39DD 39  31  35  28 BFM3 G2 1700*750*1050 2190*900*1280 inquiry 
IG52DD 52  42  48  38 BFM3T 1700*750*1050 2290*950*1280 inquiry 
IG66DD 66  53  60  48 BFM3C 1850*800*1150 2290*950*1280 inquiry 
IG77DD 77  62  70  56 BF4M2012 1900*800*1170 2540*1000*1450 inquiry 
IG91DD 91  73  83  66 BF4M2012C G1 1900*800*1200 2690*1080*1450 inquiry 
IG110DD 110  88  100  80 BF4M2012C G2 1900*800*1200 2690*1080*1450 inquiry 
IG124DD 124  99  113  90 BF4M1013EC G1 2250*880*1500 2940*1080*1690 inquiry 
IG138DD 138  110  125  100 BF4M1013EC G2 2250*880*1500 2940*1080*1690 inquiry 
IG151DD 151  121  138  110 BF4M1013FC 2250*880*1500 2940*1080*1690 inquiry 
IG186DD 186  149  169  135 BF6M1013EC G1 2500*980*1520 3290*1130*1850 inquiry 
IG220DD 220  176  200  160 BF6M1013EC G2 2500*980*1520 3290*1130*1850 inquiry 
IG231DD 231  185  210  168 BF6M1013FC G2 2650*1050*1650 3590*1180*2150 inquiry 
IG242DD 242  194  220  176 BF6M1013FC G3 2650*1050*1650 3590*1180*2150 inquiry 
IG292DD 292  233  265  212 TCD8.0 3100*1100*2002 3960*1280*2150 inquiry 
IG352DD 352  282  320  256 TCD8.7 3700*1700*2200 4590*1600*2500 inquiry 
IG413DD 413  330  375  300 TCD12.1 G1 3700*1700*2202 4590*1600*2500 inquiry 
IG440DD 440  352  400  320 TCD12.1 G2 3700*1700*2203 4590*1600*2500 inquiry 
IG516DD 516  413  469  375 TCD13.0 G1 3700*1700*2204 4590*1600*2500 inquiry 
IG550DD 550  440  500  400 TCD13.0 G2 4100*2000*2250 5280*2100*2500 inquiry 
Powered by DEUTZ Series specification
Genset Model 60HZ 400/230V Open Type Silent Type
ESP PRP Engine Model Size(L*W*H) Size(L*W*H)
KVA KW KVA KW mm mm
IG275DH 275  220  250  200 BF6M1015-LA GB 3100*1100*2000 3960*1280*2150 inquiry 
IG303DH 303  242  275  220 BF6M1015C-LA G1B 3100*1100*2001 3960*1280*2150 inquiry 
IG344DH 344  275  313  250 BF6M1015C-LA G2B 3100*1100*2002 3960*1280*2150 inquiry 
IG385DH 385  308  350  280 BF6M1015C-LA G3B 3100*1100*2003 3960*1280*2150 inquiry 
IG399DH 399  319  363  290 BF6M1015CP-LA G1B 3400*1350*2200 4390*1650*2350 inquiry 
IG440DH 440  352  400  320 BF6M1015CP-LA G2B 3700*1700*2200 4590*1600*2500 inquiry 
IG495DH 495  396  450  360 BF8M1015C-LA G1B 3700*1700*2201 4590*1600*2500 inquiry 
IG523DH 523  418  475  380 BF8M1015CP-LA G1B 3700*1700*2202 4590*1600*2500 inquiry 
IG550DH 550  440  500  400 BF8M1015CP-LA G2B 3700*1700*2203 4590*1600*2500 inquiry 
IG619DH 619  495  563  450 BF8M1015CP-LA G5B 3700*1700*2204 4590*1600*2500 inquiry 
IG756DH 756  605  688  550 HC12V132ZL-LAG1B 4100*2000*2250 5280*2100*2500 inquiry 
IG825DH 825  660  750  600 HC12V132ZL-LAG2B 4100*2000*2250 5280*2100*2500 inquiry 
Hot Tags :
leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Submit Now
Related Products
DEUTZ POWERED SERIES

AIR COOLED SERIES (14KVA——138KVA) (28KVA——825KVA) (28KVA —— 550KVA) (275KVA ——825KVA) Deutz provides water-cooled and air-cooled engines with power ranging from 25KW to 520KW, which can be widely used in construction machinery, generator sets, agricultural machinery, commercial vehicles, railway locomotives and ships, and military vehicles, as well as various professional supporting purposes.field.DEUTZ is a reputable internationally recognized producer of energy efficient diesel engines with some of the lowest operating costs and emissions available on the market nowadays.IGNT POWER design specifically to suit out customer's requirements,we can enhance to demonstrate the advantages of Deutz gensets- High quality, performance, reliability and energy economy,you can get our best support here.

Learn More
Top
leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Submit

Home

Dieselgenerator

whatsApp